Sudoku #0042
A medium Sudoku with 30 clues. Fill the grid so each row, column and 3×3 box contains the numbers 1 to 9.
| 8 | 7 | 1 | ||||||
| 9 | 8 | 3 | 4 | |||||
| 1 | ||||||||
| 3 | 6 | 7 | 2 | 4 | ||||
| 5 | 9 | 4 | 7 | |||||
| 4 | 8 | 1 | 9 | 5 | ||||
| 5 | ||||||||
| 6 | 5 | 9 | 1 | |||||
| 6 | 7 | 2 |
- Sudoku
- Medium
- 10–20 mins
Download & print
Printer-friendly, black on white.
Download puzzle (PDF, A4)US Letter PDF- Puzzle ID
- sudoku-00042
- Difficulty
- Medium
- Grid
- 9 × 9
- Clues
- 30
- Format
- A4 & US Letter PDF
View solution
| 8 | 7 | 5 | 4 | 1 | 6 | 2 | 3 | 9 |
| 6 | 9 | 2 | 8 | 5 | 3 | 7 | 4 | 1 |
| 3 | 4 | 1 | 2 | 9 | 7 | 8 | 6 | 5 |
| 9 | 3 | 6 | 7 | 2 | 5 | 1 | 8 | 4 |
| 5 | 1 | 8 | 9 | 3 | 4 | 6 | 2 | 7 |
| 4 | 2 | 7 | 6 | 8 | 1 | 9 | 5 | 3 |
| 7 | 8 | 3 | 1 | 4 | 2 | 5 | 9 | 6 |
| 2 | 6 | 4 | 5 | 7 | 9 | 3 | 1 | 8 |
| 1 | 5 | 9 | 3 | 6 | 8 | 4 | 7 | 2 |
Bold digits were given; the rest is the solution.