Sudoku #0088
A expert Sudoku with 28 clues. Fill the grid so each row, column and 3×3 box contains the numbers 1 to 9.
| 7 | 4 | 2 | 5 | |||||
| 7 | 8 | |||||||
| 5 | 1 | |||||||
| 9 | 2 | 6 | ||||||
| 6 | 4 | 8 | 9 | 3 | 1 | |||
| 4 | 1 | 5 | ||||||
| 5 | 6 | |||||||
| 6 | 2 | |||||||
| 8 | 2 | 1 | 4 |
- Sudoku
- Expert
- 30–60 mins
Download & print
Printer-friendly, black on white.
Download puzzle (PDF, A4)US Letter PDF- Puzzle ID
- sudoku-00088
- Difficulty
- Expert
- Grid
- 9 × 9
- Clues
- 28
- Format
- A4 & US Letter PDF
View solution
| 9 | 7 | 8 | 6 | 1 | 4 | 2 | 5 | 3 |
| 5 | 1 | 6 | 7 | 2 | 3 | 9 | 8 | 4 |
| 2 | 4 | 3 | 5 | 9 | 8 | 1 | 6 | 7 |
| 1 | 3 | 9 | 2 | 6 | 5 | 4 | 7 | 8 |
| 6 | 5 | 4 | 8 | 7 | 9 | 3 | 2 | 1 |
| 8 | 2 | 7 | 3 | 4 | 1 | 5 | 9 | 6 |
| 7 | 9 | 5 | 4 | 3 | 6 | 8 | 1 | 2 |
| 4 | 6 | 1 | 9 | 8 | 2 | 7 | 3 | 5 |
| 3 | 8 | 2 | 1 | 5 | 7 | 6 | 4 | 9 |
Bold digits were given; the rest is the solution.